<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Methink</title>
	<atom:link href="http://www.methink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.methink.com</link>
	<description>Web Development Studio</description>
	<lastBuildDate>Tue, 02 Mar 2010 07:39:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Techniques For Delivering Engaging Presentations</title>
		<link>http://www.methink.com/3-techniques-for-delivering-engaging-presentations/</link>
		<comments>http://www.methink.com/3-techniques-for-delivering-engaging-presentations/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:38:46 +0000</pubDate>
		<dc:creator>Pat Cheung</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Startup Corner]]></category>

		<guid isPermaLink="false">http://www.methink.com/?p=519</guid>
		<description><![CDATA[
			
				
			
		
Meet Sam. Sam just launched a &#8220;beta&#8221; version of his new web gizmo several days ago. His shiny new web gizmo aims to solve the world&#8217;s problems, projects to earn a jillion dollars in revenue in the first year, has no foreseeable competitors due to its patented technology, and seeks [...]]]></description>
		<wfw:commentRss>http://www.methink.com/3-techniques-for-delivering-engaging-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Why&#8217; of User Experience Design Fails</title>
		<link>http://www.methink.com/the-why-of-user-experience-design-fails/</link>
		<comments>http://www.methink.com/the-why-of-user-experience-design-fails/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:52:54 +0000</pubDate>
		<dc:creator>Pat Cheung</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.methink.com/?p=460</guid>
		<description><![CDATA[
			
				
			
		
In website development, UX/UI design primarily defines how websites work, how users interact with websites, and how users accomplish tasks. In our profession, we have User Centered Design methodologies to help us know how to implement web interfaces that are usable and intuitive. There are countless articles and books written [...]]]></description>
		<wfw:commentRss>http://www.methink.com/the-why-of-user-experience-design-fails/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Users Are Not Always Right</title>
		<link>http://www.methink.com/users-are-not-always-right/</link>
		<comments>http://www.methink.com/users-are-not-always-right/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:45:07 +0000</pubDate>
		<dc:creator>Pat Cheung</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.methink.com/?p=378</guid>
		<description><![CDATA[
			
				
			
		
A while back (on another UX blog), I posted about how it&#8217;s not always good to listen to your web users. I just wanted to reiterate that concept here, since lately we, at Methink, have been getting projects where we need to actually ignore what users would traditionally want. Sometimes, [...]]]></description>
		<wfw:commentRss>http://www.methink.com/users-are-not-always-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beyond Intuitive</title>
		<link>http://www.methink.com/beyond-intuitive/</link>
		<comments>http://www.methink.com/beyond-intuitive/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:43:32 +0000</pubDate>
		<dc:creator>Pat Cheung</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.methink.com/?p=369</guid>
		<description><![CDATA[
			
				
			
		
One of the core goals of UX design is to make websites as intuitive as possible. We accomplish this by following web conventions that users are accustomed to experiencing. For example, to let users know about a required field on a form, many sites place a red asterisk (*) next [...]]]></description>
		<wfw:commentRss>http://www.methink.com/beyond-intuitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience is Simple</title>
		<link>http://www.methink.com/user-experience-is-simple/</link>
		<comments>http://www.methink.com/user-experience-is-simple/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:34:41 +0000</pubDate>
		<dc:creator>Pat Cheung</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.methink.com/?p=350</guid>
		<description><![CDATA[
			
				
			
		
A lot of times, when people hear that we practice User Experience Design, they respond by saying, &#8220;Excellent! So you guys must produce a lot of these flashy type sites. We want our site to be real flashy and exciting too!&#8221; Well&#8230;that&#8217;s not really what we do. If the context [...]]]></description>
		<wfw:commentRss>http://www.methink.com/user-experience-is-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
